Single Color Cathedrals |
||
| Jump to: Ambers---Blues---Greens---Purples---Red, Yellow, Orange---Gray---Bronze | ||
| Part # | Description | Price Code |
|
|
||
| Ambers | ||
| 18DD* | Very Dark Amber | A |
| 18D | Dark Amber | A |
| 18 | Medium Amber | A |
| 18L | Lighter Medium Amber | A |
| 18SPL | Lighter Medium Amber | A |
| 181 | Lighter Medium Amber | A |
| 182 | Lighter Medium Amber | A |
| 183 | Light Amber | A |
| 184 | Light Amber | A |
| 185 | Pale Amber | A |
| 186 | Palest Amber | A |
| Amber 'N' Series* | Green Ambers | A |
| Jump to: Ambers---Blues---Greens---Purples---Red, Yellow, Orange---Gray---Bronze | ||
|
|
||
| 33 | Clear--No Color | A |
| Jump to: Ambers---Blues---Greens---Purples---Red, Yellow, Orange---Gray---Bronze | ||
|
|
||
| Blues | ||
| 600 | Dark Cobalt Blue | C |
| 602 | Dark Cobalt Blue | C |
| 604 | Dark Turquoise Blue | C |
| 605 | Medium Copper/Cobalt Blue | C |
| 606 | Deep Royal Blue | C |
| 607 | Medium Cobalt Blue | C |
| 608 | Medium Royal Blue | C |
| 609 | Dark Turquoise Blue | C |
| 610 | Medium Turquoise Blue | C |
| 611 | Medium True Blue | C |
| 612 | Light Turquoise Blue | C |
| 615 | Light Peacock Blue | A |
| 616 | Lighter Peacock Blue | A |
| 617 | Pale Peacock Blue | A |
| 618 | Light Peacock Blue | A |
| 620 | Copper/Nickel Blue | A |
| 621 | Ice Blue | A |
| 622 | Medium Light True Blue | C |
| 623 | Wedgewood Blue | C |
| 624 | Lighter Wedgewood Blue | C |
| 625 | Steel Blue | A |
| 626 | Denim Blue | A |
| 627 | Pale Blue (Leans Violet) | A |
| 628 | Pale Blue (Leans Turquoise) | A |
| 629 | Palest Blue (Leans Gray) | A |
| 637 | Turquoise Blue Green | A |
| 638 | Turquoise Blue Green | A |
| Jump to: Ambers---Blues---Greens---Purples---Red, Yellow, Orange---Gray---Bronze | ||
|
|
||
| Greens | ||
| 509 | Light Blue Green | A |
| 510 | Light Blue Green | A |
| 650 | Dark Olive Green | A |
| 652 | Olive Green | A |
| 654* | Teal Green | A |
| 657 | Holly Green | A |
| 659 | Dark Christmas Green | A |
| 661 | Medium Christmas Green | A |
| 662 | Lighter Green | A |
| 663 | Medium Green (Bluer Green) | A |
| 665 | Light Green | A |
| 667 | Pale Green | A |
| 669 | Palest Green | A |
|
690, 691 & 709, 710 |
Chartreuse Greens | A |
| Jump to: Ambers---Blues---Greens---Purples---Red, Yellow, Orange---Gray---Bronze | ||
|
|
||
| Purples | ||
| 804 | Darkest Purple | A |
| 805 |
Progressively Lighter Shades of Purple |
A |
| 806 | A | |
| 807 | A | |
| 808 | A | |
| 809 | A | |
| 810 | A | |
| 811 | A | |
| 812 | A | |
| 813 | Palest Purple | A |
| 853 | Dark Violet | C |
| 855 | Dark Violet (Bluest) | C |
| 861 | Light Violet | A |
| 865 | Medium Violet (Bluest) | A |
| 870 | Lightest Violet | A |
| PB* | Purple Brown | A |
| Jump to: Ambers---Blues---Greens---Purples---Red, Yellow, Orange---Gray---Bronze | ||
|
|
||
| Red, Yellow, Orange | ||
| 216LL | Yellow | D |
| 41* | Cerise Ruby | D |
| 225LL* | Cerise Ruby | D |
| 257LL* | Orange | D |
| 1257LL* | Orange | D |
| Jump to: Ambers---Blues---Greens---Purples---Red, Yellow, Orange---Gray---Bronze | ||
|
|
||
| 880 | Pale Champagne Pink | C |
| Jump to: Ambers---Blues---Greens---Purples---Red, Yellow, Orange---Gray---Bronze | ||
|
|
||
| Grays | ||
| 701* | Blue Gray | A |
| 789* | Smoke Gray | A |
| 794* | Pink Gray | A |
| 795* | Gold Gray | A |
| 796* | Ash Gray | A |
| 797* | Green Gray | A |
| 798* | Charcoal Gray | A |
| Jump to: Ambers---Blues---Greens---Purples---Red, Yellow, Orange---Gray---Bronze | ||
|
|
||
| Bronze | ||
| 905* | Dark Bronze | A |
| 915* | Light Bronze | A |
| 920* | Light Bronze | A |
| Jump to: Ambers---Blues---Greens---Purples---Red, Yellow, Orange---Gray---Bronze | ||
|
|
||
| * Denotes that the color cannot be master matched and will vary. | ||
|
|
|
|
|
|
|
|
|
|
|
|
| Home | Samples | Tour | Gallery | Gear | History | Contact | Links | FAQ | Specs | Studio |
Wallpaper on this page is part number 222XLL.
Copyright© 1995-2000 Kokomo Opalescent Glass. All rights reserved.
Page designed and updated by Dan Waber, dan@kog.com